| Management number | 218457940 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218457940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Stars Dots |
| Fit Type | Regular Fit |
| topstyle | V Neck |
| Cuff Type | Barrel Cuff |
| character | Halloween |
| Back Style | T Back |
| Brand Name | Allegra K |
| Model Name | Shirt |
| Neck Style | Stand Collar |
| Sport Type | Workout and Training |
| Style Name | Blouse |
| Unit Count | 1 Count |
| collartype | Button Down Collar,Stand |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Allegra K |
| Style Number | a20041300ux0005 |
| Material Type | Polyester |
| Occasion Type | Casual,Dating,Holiday,Office,Party,Shopping,Work |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | a20041300ux0005 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form