| Management number | 219754332 | Release Date | 2026/05/03 | List Price | US$39.98 | Model Number | 219754332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With sleek lines highlighted by vibrant color accents, the pieces of Invicta Blu enhance dimension and make time pop. Innovative design choices and to the minute technology reside at the heart of the collection. The timepieces are a stylish representation of the ultimate in function and fashion. Having fused brains and good looks at a stellar price, Invicta Blu is a new take on the way your time looks and feels.
| UPC | 886678293605 |
|---|---|
| Shape | Round |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Classic |
| Model Name | 24191 |
| Sport Type | Swimming |
| Strap Type | Strap |
| Style Name | Quartz Watch,Chronograph |
| Band Length | 10 Inches |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 24191 |
| Case Diameter | 39 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Included Components | Warranty Card, Presentation Box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 24191 |
| Global Trade Identification Number | 00886678293605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form