| Management number | 218352492 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218352492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Excel Baseball pant has been updated with lighter weight, double knit fabric for more stretch and durability to give you protection where you need it most. The "tweener", sits at mid-calf for the look that is back by popular demand.
| UPC | 840058770315 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Marucci |
| Model Name | Marucci Adult Excel Double-knit Tweener Baseball Pant, White, Adult Medium |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Marucci Adult Excel Double-knit Tweener Baseball Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Marucci |
| Style Number | MAPTEXLTWN |
| Material Type | Wood |
| Occasion Type | construction |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Pocket Description | basic 5 pocket |
| Included Components | Marucci - ADULT EXCEL DOUBLE-KNIT PANT TWEENER WHITE (MAPTEXLTWN-W-AM) |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MAPTEXLTWN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Baseball |
| Manufacturer Warranty Description | Manufactures Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form