| Management number | 220122045 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 220122045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 820103140454 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Mountain Made |
| Fit Type | Comfort Fit |
| Brand Name | Mountain Made |
| Glove Type | Cycling |
| Sport Type | Cycling |
| Style Name | Normal |
| Item Weight | 68 Grams |
| Closure Type | Zipper |
| Manufacturer | Mountain Made |
| Model Number | GGBMV |
| Material Type | Polyester, Spandex, PVC Rubber |
| Item Type Name | Gloves |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Padded, Thermal |
| Included Components | Gloves |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Manufacturer Part Number | GGBMV |
| Product Care Instructions | Hand Wash with mild detergent, Full Dexterity and Warmth |
| Global Trade Identification Number | 00820103140454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form