| Management number | 218896598 | Release Date | 2026/05/03 | List Price | US$58.40 | Model Number | 218896598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nexen CP672 is your go-to tire for a quiet and comfortable ride all year-round. Ideal for sports cars, coupes, and performance sedans, these tires provide a reliable driving experience with a wide range of sizes and speed ratings to choose from. It also includes a 70,000-mile tread life warranty. Thanks to its optimized sectional design, pattern noise is reduced giving you optimal peace comfort even when driving long distances and on certain types of road surfaces. Expect excellent performance during wet conditions as these tires have four straight wide grooves which enhance wet traction and hydroplaning resistance. The rigid shoulder block design gives you maximum stable handling and tight cornering while the straight center semi-dual rib provides excellent responsiveness and steering under high speeds.
| Ply | 10-Ply |
|---|---|
| UPC | 887613119707 |
| Size | 245/40R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | NEXEN |
| Load Index | 97.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.73 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Nexen |
| Model Number | 11197NXK |
| Speed Rating | H |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.7 |
| Item Type Name | Nexen CP672 All-Season Tire - 245/40R18 97H |
| Item Dimensions | 25.7 x 25.7 x 9.8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 11197NXK |
| OEM Equivalent Part Number | 11197NXK |
| Manufacturer Warranty Description | Workmanship and Materials |
| Global Trade Identification Number | 00887613119707 |
| Vehicle Tire ISO Metric Size Description | 245/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form