| Management number | 237202950 | Release Date | 2026/07/10 | List Price | US$115.99 | Model Number | 237202950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drive Type: Automatic Specifications: Calendar (date / week). Case and Strap Material: Stainless steel Caseback Screwback (See Through Back) Glass material: crystal glass Accuracy: ±60 seconds per day Waterproof and Daily Protection Product Size (H x W x D): Approx. 1.8 x 1.5 x 0.4 inches (45 x 38 x 10 mm). Weight: Approx. 3.5 oz (104 g). Accessories: Box: Plain box, Instruction manual: Japanese copy included.
| ASIN | B07GP8RTXW |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Brand Name | SEIKO |
| Clasp Type | Deployment Clasp |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | SNKL24K1 |
| Strap Type | Bracelet |
| Style Name | Bracelet Type |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | SEIKO(セイコー) |
| Model Number | SNKL24K1 |
| Power Source | Automatic |
| Case Diameter | 36 |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Box, Instruction Manual |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNKL24K1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form