| Management number | 237224575 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237224575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Must Have Item for Any Waiters, Artists or Shop/Factory Workers. Syntus Waist Apron is made from 100% cotton material which brings a smooth touch, Looks stylish, lightweight as well as durable to keep you well from stains. 3 large sized pockets designed perfectly meet the need of storage. (With the bigger one sewed in the middle and two oblique pockets on both sides). No more wasted time running back and forth looking for your belonging. Multiple uses for cleaning, serving, cooking, baking, crafting and gardening as well as seamstress work. Note: ①Do not bleach②Do not dry clean③Do not tumble dry④Machine washable⑤Wash with brunet cloth Package Content:3 * Syntus Waist Apron
| UPC | 610731319632 |
|---|---|
| ASIN | B06Y5M44D5 |
| Size | Medium |
| Color | Black |
| Style | Waist |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton |
| Apron Form | Waist Apron |
| Brand Name | Syntus |
| Unit Count | 3 Count |
| Fabric Type | 100% Cotton |
| Part Number | HK003 |
| Closure Type | Tie Strap |
| Manufacturer | Syntus |
| Style Number | 3 Pack 3 Pockets |
| Item Type Name | Syntus 3 pack 3 pockets 100% Cotton Waitress Waist Apron,11.5-inch Black |
| Number of Items | 3 |
| Number Of Pockets | 3 |
| Included Components | apron |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Item Dimensions L x W | 11.5"L x 11.5"W |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine washable; Wash with like colors; Do not bleach; Do not dry clean; Do not tumble dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | cleaning, serving, cooking, baking, crafting, gardening, seamstress work |
| Shoulder to Bottom Hem Length | 11.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form