| Management number | 218946440 | Release Date | 2026/05/03 | List Price | US$5.99 | Model Number | 218946440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a double-end input T8 15" LED tube light with 7W total input power to replace standard 120V F14T8 energy-saving fluorescent. It is not dimmable and works from 85-265VAC. The installation is easy, please make sure that the LED Tubes must be directly wired to your 110/120VAC or 220/240VAC house current from the two input ends on both sides without the use of a ballast or starter. ****Please read the manual and description carefully before making any purchasing. We assume that each buyer has read them and known how to wire this type LED tube lamp ! ****
| UPC | 806810375440 |
|---|---|
| Color | White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Brand Name | Fulight |
| Brightness | 900 Lumen |
| Efficiency | High (energy efficiency, long lifetime) |
| Light Type | Type B LED |
| Style Name | Cool White / 4000K |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Manufacturer | Fulight |
| Model Number | HE80-T8-375-7W |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | >50,000hrs Lifetime |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HE80-T8-375-7W-4000K |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form