| Management number | 218749986 | Release Date | 2026/05/03 | List Price | US$6.39 | Model Number | 218749986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812116038392 |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Brand Name | Supplying Demand |
| Model Name | OV44 Overload Universal Motor Protector |
| Unit Count | 1.0 Count |
| Manufacturer | Supplying Demand |
| Model Number | SDOP13 |
| Power Source | Electric |
| Material Type | Metal |
| Maximum Power | 0.33 Horsepower |
| Maximum Current | 35 Amps |
| Maximum Horsepower | 0.33 Horsepower |
| Additional Features | Motor Protector |
| Included Components | Motor Protector |
| Manufacturer Part Number | OV44 |
| Recommended Uses For Product | Protecting electric motors, appliances, heating equipment, room air conditioners, refrigeration equipment, and other equipment from excessive heat situations |
| Manufacturer Warranty Description | 30-day return policy for new and unopened items only | 90-day limited manufacturer's warranty on compatible models |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form